| WAVE DANCER CAPSIZED BY HURRICANE IRIS |
|---|
| M/V WAVE DANCER PRICE LIST | ||||
|---|---|---|---|---|
| Length of Voyage | Stateroom | Deck | 2001 | 2002 |
| 7 nights | Master | Main | $1,895 USD | $2,095 USD |
| 7 nights | Deluxe | Main | $1,795 USD | $1,995 USD |
| 7 nights | Twin | Dolphin | $1,695 USD | $1,895 USD |
| All rates subject to Port Charges. $65 US per person | ||||
| Global Travel Club | |||
|---|---|---|---|
| Tel: +44 (0)1268 541732 | Fax: +44 (0)1268 541363 | ||
| E-mail: info@global-travel.co.uk | http://www.global-travel.co.uk | ||
![]() Discount Flights |
![]() How to Book |
![]() Tour List |
![]() Belize Info |
![]() Book Shop |
![]() Home Page |
|---|
| Copyright © 1997-2000 Global Travel Club (BELIZE) All Rights Reserved. |